Fee Structure
Class | Particular | Fee For RLY (Old) | Fee For Non-RLY (Old) |
---|---|---|---|
I st To V th | Tution Fee | Nill | Nill |
VNN/SDF | 5000 | 8000 | |
Computer Fee | 1500 | 1500 | |
Exam Fee | 500 | 500 | |
Scout & Guide Fee | 500 | 500 | |
I Card & Diary | 500 | 500 | |
Sport Fee | 500 | 500 | |
Misc | 500 | 500 | |
Total | 9000 | 12000 |


Class | Particular | Fee For RLY (Old) | Fee For Non-RLY (Old) |
---|---|---|---|
VI th To VII th | Tution Fee | Nil | Nil |
VNN/SDF | 7000 | 10000 | |
Computer Fee | 1500 | 1500 | |
Exam Fee | 500 | 500 | |
Scout & Guide Fee | 500 | 500 | |
I Card & Diary | 500 | 500 | |
Sport Fee | 500 | 500 | |
Misc | 500 | 500 | |
Total | 11000 | 14000 |
Class | Particular | Fee For RLY (Old) | Fee For Non-RLY (Old) |
---|---|---|---|
IX th To XII th | Tution Fee | 1500 | 2500 |
VNN/SDF | 9000 | 11000 | |
Computer Fee | 1500 | 1500 | |
Exam Fee | 500 | 500 | |
Red Cross / Scout & Guide Fee | 500 | 500 | |
I Card & Diary | 500 | 500 | |
Sport Fee | 500 | 500 | |
Misc | 500 | 500 | |
Total | 14500 | 17500 |

Note:
Admission Fee One Time For :
RLY (Old) :- 2000
NON-RLY (Old) :- 2500
Single Girl Child from Class ( VI - XII )- 4000/- P.A
Re Admission for all class- 500/- P.A