General Information
S. No | Information | Details |
---|---|---|
1 | Name Of the School | S. E. C. RLY HR. SEC. SCHOOL NO.1 |
2 | Affiliation No. | 3380005 |
3 | School Code | 19048 |
4 | Complete Address With Pin Code | Near Railway Post Office Railway Colony, Bilaspur (C.G.) - 495001 |
5 | Principal Name & Qualification | Shri K. K. Mishra (MSC BED) |
6 | School Email ID | pplsecrhssembsp@gmail.com |
7 | Contact Details | 9752876605 |
Documents and Information
S. No | Documents / Information | Upload Documents |
---|---|---|
1 | CBSE Affiliation | Affiliation Certificate |
2 | Society Registration | School running by Indian Railway Government |
3 | No. Objection Certificate (NOC) | School running by Indian Railway Government |
4 | RTE Affiliation | School running by Indian Railway Government |
5 | Building Safety Certificate | Safety Certificate (PDF) |
6 | Copy of valid fire safety certificate issued by the competent authority | Fire Safety Certificate (PDF) |
7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliationor self certification by school | Self Certificate (PDF) |
8 | Water, Health and Sanitation Certificates | Safety Certificate (PDF) |
Result and Academics
S. No | Documents / Information | Upload Documents |
---|---|---|
1 | Fee structure of the school | Fee Structure (PDF) |
2 | Annual academic calendar | School Calendar (PDF) |
3 | List of School Management Committee (SMC) | School running by Indian Railway Government |
4 | List of Parents Teachers Association (PTA) members | |
5 | Last three year result of the board examination as per applicability | Last Three Year Result(PDF) |
6 | Student Strength 2022-23 | Student Strength (PDF) |
Staff Teaching
S.No. | Information | Details |
---|---|---|
1 | PRINCIPAL | K K MISHRA |
2 | TOTAL NO. OF TEACHERS | 72 |
PGT | 13 | |
TGT | 27 | |
PRT | 32 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. J. VINCENT |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NEHA KUMARI |
RESULT CLASS: X
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 109 | 109 | 100 |
RESULT CLASS: XII
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 107 | 106 | 99 |
School Infrastructure
S.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQ MTR) | 11550 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQMTR) | 52 & 56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 92 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 45 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.secrhssno1.org |