School Information
1. | Name of the School with address :-
( Strictly as per Affiliation sanction
letter or as permitted by the
Board ) with pin code no. |
S.E.C.Railway Higher Secondary ( English Medium ) School
Near Railway Post Office, Railway Colony
Bilaspur ( Chhattisgarh ) - 495004 |
2 | Email ID | pplsecrhssembsp@gmail.com |
3 | Phone No | (07752) - 410893, 408276 |
4 | Fax No. | 07752 - 410893 |
5 | Year of establishment of School | 1903 |
6 | Whether NOC from state/UT or recommendation from Embassy of India obtained ?
i) NOC No. ii) NOC issuing date |
NA |
7 | Is the School is recognized, if yes by which Authority | Yes Central Board of Secondary Education |
8 | Name of Trust / Society / Company
Registered under Section 25 of the Company Act, 1956 Period up to which Registration of Trust / Society is valid |
Under Indian Railway |
9 | List of Members of School Managing Committee | Sr. Divisional Personnel Officer, SECR Bilaspur ( C.G. ) Principal |
10 | Name of the Manager President / Chairman / Correspondent. | Sr. Divisional Personnel Officer SECR, Bilaspur |
11 | Name of the Grievance / redressal officer with E-mail, Ph.No., Fax No. | Sr. Divisional Personnel Officer |
12 | Members of Sexual Harassment Committee | Smt. Anju Dubey, Smt. Surasree Moitra Smt. Gita Das, Preeti Seth |
13 | Academic session period | From 1st April to 31st March |
14 | Vacation Period | From 1st May to 15th June |
15 | Admission Period | From 1st April to 30th April |
16 | Transport Facility
Own Buses Buses hired on contract basis Details of Transport charges |
No |
Status Of Affilation
- Permanent / Regular / Provisional : Regular
- Affiliation No : 3380005
- Affiliation with the Board since : 1974
- Extension of Affiliation upto : 31st March 2022
Area Of School Campus
- In Acres : 7 Acres
- In Sq.mtrs. : 28328 Sq. Mtrs
- Built up area ( Sq. mtrs.) : 8128 Sq.Mtrs.
- Area of playground in sq.mtrs. : 20200 Sq.Mtrs.
Student Strength Classwise
S.No. | Classes | Total Strength |
---|---|---|
1 | I(ABCD) | 147 |
2 | II(ABCD) | 152 |
3 | III(ABCD) | 138 |
4 | IV(ABC) | 130 |
5 | V(ABC) | 120 |
6 | VI(ABC) | 123 |
7 | VII(ABC) | 132 |
8 | VIII(ABC) | 127 |
9 | IX(ABCD) | 142 |
10 | X(ABC) | 110 |
11 | XI(ABC) | 119 |
12 | XII | 106 |
Total | 1546 |
Details of salary being paid by the school to teaching Staff / Non-Teaching Staff (to be updated time to time)
Designation | Total Emoluments |
Principal | All Regular Staffs were getting 7PC Scale |
PGT | Rs. 27,000.00 |
TGT | 26,000.00 |
PRT | 21,000.00 |
Vice Principal | |
PTI | |
Counsellor | |
Librarian | |
Others |
Designation | Total No. |
---|---|
Principal | 01 |
Vice Principal | 01 |
PGT | 11 |
TGT | 18 |
PRT | 20 |
PGT (PET) | 02 |
Health Wellness Teacher | 01 |
Librarian | 01 |
Others | 09 |
Library Facilities
- Size of the Library in Sq.feet : 450 ( 15 x 30 )
- No. of Periodicals : 18
- No. of Dailies : 02
- No. of Reference books class-wise : 54
- No. of Magazine : 19
- Others : 5567
Other Facilities
- Swimming Pool : No
- Indoor Games : Yes
- Dance Rooms : Yes
- Gymnasium : No
- Music Rooms : Yes
- Hostels : No
- Health and Medical Checkup : Yes, by Railway Doctor
Class | Fees |
---|---|
Pre - Nursery | NA |
Nursery | NA |
I to V | Click Here |
VI to VIII | |
IX & X | |
XI & XII |
Name of the Bank through which salary is drawing | SBI, PNB |
Through single cheque transfer advice | |
Individual cheque | |
Cash |